<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Jackson</title>
	<atom:link href="http://www.kjackson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjackson.net</link>
	<description>Institutional and Economic Development</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aid Effectiveness &#8211; A New Scorecard</title>
		<link>http://www.kjackson.net/2011/11/aid-effectiveness-a-new-scorecard/</link>
		<comments>http://www.kjackson.net/2011/11/aid-effectiveness-a-new-scorecard/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:59:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=248</guid>
		<description><![CDATA[The Centre for Global Development has published a new collection of measures related to aid effectiveness, along with a web-based tool for looking at different dimensions of aid. Remarkably, Canada is almost exactly average, not just in total, but also &#8230; <a href="http://www.kjackson.net/2011/11/aid-effectiveness-a-new-scorecard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Centre for Global Development has published a new collection of measures related to aid effectiveness, along with a web-based tool for looking at different dimensions of aid. Remarkably, Canada is almost exactly average, not just in total, but also along each of the survey&#8217;s four primary dimensions of analysis. </p>
<p><a href="http://www.cgdev.org/section/topics/aid_effectiveness/quoda?p=i&#038;d=18">Canada&#8217;s results, and the web tool are here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2011/11/aid-effectiveness-a-new-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Democratic Transition</title>
		<link>http://www.kjackson.net/2011/11/the-democratic-transition/</link>
		<comments>http://www.kjackson.net/2011/11/the-democratic-transition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:35:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=243</guid>
		<description><![CDATA[A new empirical paper on the relationship between democracy and economic growth, by Romain Wacziarg and Fabrice Murtin. Abstract Over the last two centuries, many countries experienced regime transitions toward democracy. We document this democratic transition over a long time &#8230; <a href="http://www.kjackson.net/2011/11/the-democratic-transition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new empirical paper on the relationship between democracy and economic growth, by Romain Wacziarg and Fabrice Murtin.</p>
<p><strong>Abstract</strong><br />
Over the last two centuries, many countries experienced regime transitions toward democracy. We document this democratic transition over a long time horizon. We use historical time series of income, education and democracy levels from 1870 to 2000 to explore the economic factors associated with rising levels of democracy. We find that primary schooling, and to a weaker extent per capita income levels, are strong determinants of the quality of political institutions. We find little evidence of causality running the other way, from democracy to income or education.</p>
<p><a href="http://www.anderson.ucla.edu/faculty_pages/romain.wacziarg/downloads/transition.pdf">Link to paper &#8211; PDF version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2011/11/the-democratic-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African poverty: Falling faster than you think</title>
		<link>http://www.kjackson.net/2010/12/african-poverty-falling-faster-than-you-think-vox-research-based-policy-analysis-and-commentary-from-leading-economists/</link>
		<comments>http://www.kjackson.net/2010/12/african-poverty-falling-faster-than-you-think-vox-research-based-policy-analysis-and-commentary-from-leading-economists/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:38:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=184</guid>
		<description><![CDATA[A summary of recent work on African poverty rates by Maxim Pinkovskiy and Xavier Sala-i-Martin. African poverty: Falling faster than you think. The critical result to this research is the decline in inequality in Sub-Saharan Africa since the mid-late 1980&#8242;s, &#8230; <a href="http://www.kjackson.net/2010/12/african-poverty-falling-faster-than-you-think-vox-research-based-policy-analysis-and-commentary-from-leading-economists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A summary of recent work on African poverty rates by Maxim Pinkovskiy and Xavier Sala-i-Martin.</p>
<p><a href="http://www.voxeu.org/index.php?q=node/5890">African poverty: Falling faster than you think</a>.</p>
<p>The critical result to this research is the decline in inequality in Sub-Saharan Africa since the mid-late 1980&#8242;s, and the sustained increase in average income since the mid-1990&#8242;s. While the second effect seems real, the first seems somewhat suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/12/african-poverty-falling-faster-than-you-think-vox-research-based-policy-analysis-and-commentary-from-leading-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Development</title>
		<link>http://www.kjackson.net/2010/11/measuring-development/</link>
		<comments>http://www.kjackson.net/2010/11/measuring-development/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:53:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=181</guid>
		<description><![CDATA[A new paper by Martin Ravallion from the World Bank. The basic idea &#8211; the UN HDI formulation has changed but remains arbitrary. SSRN link]]></description>
			<content:encoded><![CDATA[<p>A new paper by Martin Ravallion from the World Bank. The basic idea &#8211; the UN HDI formulation has changed but remains arbitrary.</p>
<p><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1713611##">SSRN link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/11/measuring-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Aid &#8211; The Short Version</title>
		<link>http://www.kjackson.net/2010/11/deadaid/</link>
		<comments>http://www.kjackson.net/2010/11/deadaid/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:51:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid africa]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=160</guid>
		<description><![CDATA[Her 2009 Wall Street Journal article, based on her book &#8220;Dead Aid&#8221;, on the negative role of foreign aid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB123758895999200083.html">Her 2009 Wall Street Journal article</a>, based on her book &#8220;Dead Aid&#8221;, on the negative role of foreign aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/11/deadaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ireland stay in the Euro?</title>
		<link>http://www.kjackson.net/2010/11/will-ireland-stay-in-the-euro/</link>
		<comments>http://www.kjackson.net/2010/11/will-ireland-stay-in-the-euro/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:11:32 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=156</guid>
		<description><![CDATA[Not my area of expertise, but an interesting dichotomy that might be of interest to my Global Governance students. Will Ireland stay with the euro? And how much can they extract from the rest of Europe to get them to &#8230; <a href="http://www.kjackson.net/2010/11/will-ireland-stay-in-the-euro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not my area of expertise, but an interesting dichotomy that might be of interest to my Global Governance students. Will Ireland stay with the euro? And how much can they extract from the rest of Europe to get them to stay?</p>
<p><a href="http://feeds.reuters.com/~r/reuters/topNews/~3/zJ7PWFQhjCY/idUSLDE6AO0HG20101125">EU via Reuters: No risk of euro zone breakup in Irish crisis</a></p>
<p><a href="http://feedproxy.google.com/~r/TheGlobeAndMail-Business/~3/f6SyYTAwpWs/">Globe and Mail: Ireland will rise again &#8211; with or without the euro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/11/will-ireland-stay-in-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic White Papers &#8211; The Grand Challenges</title>
		<link>http://www.kjackson.net/2010/11/economic-white-papers-the-grand-challenges/</link>
		<comments>http://www.kjackson.net/2010/11/economic-white-papers-the-grand-challenges/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:54:35 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=145</guid>
		<description><![CDATA[A variety of leading economists present their opinions on the key issues for research in the social sciences. Link The importance of institutions, both formal and informal, and their interaction, are highlighted in the essays by Acemoglu, Alesina, and Samuelson, &#8230; <a href="http://www.kjackson.net/2010/11/economic-white-papers-the-grand-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A variety of leading economists present their opinions on the key issues for research in the social sciences. <a href="http://www.vanderbilt.edu/AEA/econwhitepapers/">Link</a></p>
<p>The importance of institutions, both formal and informal, and their interaction, are highlighted in the essays by Acemoglu, Alesina, and Samuelson, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/11/economic-white-papers-the-grand-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Price of Food</title>
		<link>http://www.kjackson.net/2010/11/the-right-price-of-food/</link>
		<comments>http://www.kjackson.net/2010/11/the-right-price-of-food/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:13:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.kjackson.net/?p=96</guid>
		<description><![CDATA[An interesting paper on how the fluctuations in the commodities markets are reported in the development literature. Abstract &#8211; by Johan F.M. Swinnen Only a few years ago the widely shared view was that low food prices were a curse &#8230; <a href="http://www.kjackson.net/2010/11/the-right-price-of-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting paper on how the fluctuations in the commodities markets are reported in the development literature.</p>
<p><a href="http://www.econ.kuleuven.be/licos/DP/DP2010/DP259.pdf" target="_blank"><strong>Abstract &#8211; by Johan F.M. Swinnen</strong></a></p>
<blockquote><p>Only a few years ago the widely shared view was that low food prices were a curse to developing countries and the poor. The dramatic increase of food prices in 2006-2008 appears to have fundamentally altered this view. The vast majority of analyses and reports in 2008 and 2009 state that high food prices have a devastating effect on developing countries and the world’s poor. This reversal of opinion raises questions about the old and the new arguments and about the proposed remedies. It also raises questions about the causes of this dramatic turnaround in analysis and policy conclusions. In this paper I document these changes in perspective and I discuss potential implications and offer hypotheses on the cause of the change in views.</p></blockquote>
<p>Borrowed from <a href="http://rodrik.typepad.com/">Dani Rodrik&#8217;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjackson.net/2010/11/the-right-price-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

